Rabu, 27 Januari 2010
Prestasi Akademik 2009
Mahasiswa
Program S2
| No | Nama mahasiswa | Prestasi | Pemberi Prestasi | Tanggal Pemberian Prestasi |
| 1 | Arie Wibowo | Presenter (best paper) | SNA 12 - IAI | 5-6 November 2009 |
| 2 | Arywarti Marganingsih | Presenter | SNA 12 - IAI | 5-6 November 2009 |
| 3 | Asri Fika Agusti dan Vinola Herawaty | Presenter | SNA 12 - IAI | 5-6 November 2009 |
| | | | | |
Program S3
| No | Nama mahasiswa | Prestasi | Pemberi Prestasi | Tanggal Pemberian Prestasi |
| 1 | Fitriany, SE, M.Si.Ak | Hibah RUUI | Universitas Indonesia | 2009 |
| 2 | Siti Nurwahyuningsih Harahap | Hibah RUUI | Universitas Indonesia | 2009 |
| 3 | Ratna Wardhani | Hibah RUUI | Universitas Indonesia | 2009 |
| 4 | Yosefa Sayekti | Hibah RUUI | Universitas Indonesia | 2009 |
| 5 | Wing Wahu Winarno | Hibah RUUI | Universitas Indonesia | 2009 |
| | | | | |
| No | Judul | Dosen | Hibah/Event |
| 1 | Analisis Pengaruh Book Tax Gap dan Pengungkapan PSAK 46 terhadap Nilai Perusahaan Yang Terdaftar di Bursa Efek Indonesia Tahun 1999 – 2007 | Dr. Dwi Martani | UI |
| 2 | Evaluasi Praktek Internal Audit pada Perusahaan Publik di Indonesia: Dampaknya pada Corporate Governance, Kinerja Perusahaan dan Manajemen Laba | Chaerul D. Djakman | UI |
| 3 | The Risk of Repo Scheme in Recession/Bearish Period: A Case of Repo Transaction in Indonesia vis-a-vis Rahn Concept | Dodik Siswantoro | SIMPONAS |
| 4 | Market Reaction to the Announcement of Related Party Transactions | Siddharta Utama | AAAA |
| 5 | The Role of Corporate Governance in Controlling Related Party Transaction | Siddharta Utama | AAAA |
| 6 | The Effects of Strategy-Control System Misfits on Firm Performance | Lindawati Gani | AAAA |
| 7 | Investigating the joint effects of strategy, environment and control structure | Lindawati Gani | AAAA |
| 8 | The Effect of Earnings Management through Real Activities on Future Operating Performance (Empirical Evidence from Manufacturing Firms Listed in Indonesia Stock Exchange) | Sylvia Veronica Siregar | AAAA |
| 9 | Comprehensive Evaluation of the Policy Implementation of Guidelines for the Presentation and Disclosure of issuers and Public Companies’ Financial Statement | Sylvia Veronica Siregar | AAAA |
| 10 | Evaluation of Indonesian Local Government Financial Disclosure Level Year 2007 | Sylvia Veronica Siregar | AAAA |
| 11 | Risk Signal, Financial Derivatives Transactions and the Indonesian GAAP | Hilda Rossieta | AAAA |
| 12 | Faktor-Faktor Determinasi kualitas audit suatu studi dengan pendekatan earnings surprise benchmark | Hilda Rossieta | SNA 12 |
| 13 | Analisis Variabel Anteseden Perilaku Auditor Internal dan Konsekuensinya terhadap Kinerja: Studi pada Auditor di Lingkungan Aparat Pengawasan Intern Pemerintah Lembaga Pemerintah non Departemen | Dr. Dwi Martani | SNA 12 |
| | | | |
Berlangganan Postingan [Atom]
Posting Komentar